Straight From a Movie / Did you know?
Movie trivia. Small facts, big stories.
Surprising details from the movies, one fact at a time. Discover something new, then follow the story into our full review or analysis.
Did you know?

Did you know?
Loving Vincent
Loving Vincent turned 65,000 hand-painted frames by 125 painters into a feature film.
Source: Loving Vincent filmmakers ↗

Did you know?
1917
1917’s seemingly continuous camera movement was built by blending separate shots together.

Did you know?
Interstellar
Interstellar’s black-hole rendering work became a scientific paper co-authored by physicist Kip Thorne.
Source: Published research paper ↗

Did you know?
The Sound of Music
In “Do-Re-Mi”, Maria and the children dance around the Pegasus fountain in Salzburg’s Mirabell Gardens.
Source: Salzburg tourism ↗

Did you know?
The Tree of Life
Terrence Malick’s The Tree of Life won the Palme d’Or at Cannes in 2011.
Source: Festival de Cannes ↗

Did you know?
Mad Max: Fury Road
Mad Max: Fury Road won six Oscars in 2016, including editing, production design and costume design.
Source: Academy Awards ↗
Filmographies, illustrated.
Three visual tributes by illustration artist John Rooney. Open an image to take a closer look at the original artwork.

From the awards infographic archive
Browse the Oscar winners by ceremony year, from 2021 to 2026, then revisit our earlier awards graphics.
Each year below includes every competitive award category. Winning films are listed, with names for acting and directing; the Academy links include the full recipient credits and nominations.
2026 Oscar results · 98th Academy Awards
March 15, 2026
| Category | Winner |
|---|---|
| Lead actor | Michael B. Jordan (Sinners) |
| Supporting actor | Sean Penn (One Battle after Another) |
| Lead actress | Jessie Buckley (Hamnet) |
| Supporting actress | Amy Madigan (Weapons) |
| Animated feature | KPop Demon Hunters |
| Animated short | The Girl Who Cried Pearls |
| Casting | One Battle after Another |
| Cinematography | Sinners |
| Costume design | Frankenstein |
| Director | Paul Thomas Anderson (One Battle after Another) |
| Documentary feature | Mr. Nobody against Putin |
| Documentary short | All the Empty Rooms |
| Editing | One Battle after Another |
| International feature | Sentimental Value |
| Live-action short (tie) | The Singers |
| Live-action short (tie) | Two People Exchanging Saliva |
| Makeup & hair | Frankenstein |
| Original score | Sinners |
| Original song | Golden (KPop Demon Hunters) |
| Best Picture | One Battle after Another |
| Production Design | Frankenstein |
| Sound | F1 |
| Visual effects | Avatar: Fire and Ash |
| Adapted screenplay | One Battle after Another |
| Original screenplay | Sinners |
2025 Oscar results · 97th Academy Awards
March 2, 2025
| Category | Winner |
|---|---|
| Lead actor | Adrien Brody (The Brutalist) |
| Supporting actor | Kieran Culkin (A Real Pain) |
| Lead actress | Mikey Madison (Anora) |
| Supporting actress | Zoe Saldaña (Emilia Pérez) |
| Animated feature | Flow |
| Animated short | In the Shadow of the Cypress |
| Cinematography | The Brutalist |
| Costume design | Wicked |
| Director | Sean Baker (Anora) |
| Documentary feature | No Other Land |
| Documentary short | The Only Girl in the Orchestra |
| Editing | Anora |
| International feature | I'm Still Here |
| Makeup & hair | The Substance |
| Original score | The Brutalist |
| Original song | El Mal (Emilia Pérez) |
| Best Picture | Anora |
| Production Design | Wicked |
| Live-action short | I'm Not a Robot |
| Sound | Dune: Part Two |
| Visual effects | Dune: Part Two |
| Adapted screenplay | Conclave |
| Original screenplay | Anora |
2024 Oscar results · 96th Academy Awards
March 10, 2024
| Category | Winner |
|---|---|
| Lead actor | Cillian Murphy (Oppenheimer) |
| Supporting actor | Robert Downey Jr. (Oppenheimer) |
| Lead actress | Emma Stone (Poor Things) |
| Supporting actress | Da'Vine Joy Randolph (The Holdovers) |
| Animated feature | The Boy and the Heron |
| Cinematography | Oppenheimer |
| Costume design | Poor Things |
| Director | Christopher Nolan (Oppenheimer) |
| Documentary feature | 20 Days in Mariupol |
| Documentary short | The Last Repair Shop |
| Editing | Oppenheimer |
| International feature | The Zone of Interest |
| Makeup & hair | Poor Things |
| Original score | Oppenheimer |
| Original song | What Was I Made For? (Barbie) |
| Best Picture | Oppenheimer |
| Production Design | Poor Things |
| Animated short | WAR IS OVER! Inspired by the Music of John & Yoko |
| Live-action short | The Wonderful Story of Henry Sugar |
| Sound | The Zone of Interest |
| Visual effects | Godzilla Minus One |
| Adapted screenplay | American Fiction |
| Original screenplay | Anatomy of a Fall |
2023 Oscar results · 95th Academy Awards
March 12, 2023
| Category | Winner |
|---|---|
| Lead actor | Brendan Fraser (The Whale) |
| Supporting actor | Ke Huy Quan (Everything Everywhere All at Once) |
| Lead actress | Michelle Yeoh (Everything Everywhere All at Once) |
| Supporting actress | Jamie Lee Curtis (Everything Everywhere All at Once) |
| Animated feature | Guillermo del Toro's Pinocchio |
| Cinematography | All Quiet on the Western Front |
| Costume design | Black Panther: Wakanda Forever |
| Director | Daniel Kwan and Daniel Scheinert (Everything Everywhere All at Once) |
| Documentary feature | Navalny |
| Documentary short | The Elephant Whisperers |
| Editing | Everything Everywhere All at Once |
| International feature | All Quiet on the Western Front |
| Makeup & hair | The Whale |
| Original score | All Quiet on the Western Front |
| Original song | Naatu Naatu (RRR) |
| Best Picture | Everything Everywhere All at Once |
| Production Design | All Quiet on the Western Front |
| Animated short | The Boy, the Mole, the Fox and the Horse |
| Live-action short | An Irish Goodbye |
| Sound | Top Gun: Maverick |
| Visual effects | Avatar: The Way of Water |
| Adapted screenplay | Women Talking |
| Original screenplay | Everything Everywhere All at Once |
2022 Oscar results · 94th Academy Awards
March 27, 2022
| Category | Winner |
|---|---|
| Lead actor | Will Smith (King Richard) |
| Supporting actor | Troy Kotsur (CODA) |
| Lead actress | Jessica Chastain (The Eyes of Tammy Faye) |
| Supporting actress | Ariana DeBose (West Side Story) |
| Animated feature | Encanto |
| Cinematography | Dune |
| Costume design | Cruella |
| Director | Jane Campion (The Power of the Dog) |
| Documentary feature | Summer of Soul (…Or, When the Revolution Could Not Be Televised) |
| Documentary short | The Queen of Basketball |
| Editing | Dune |
| International feature | Drive My Car |
| Makeup & hair | The Eyes of Tammy Faye |
| Original score | Dune |
| Original song | No Time To Die (No Time to Die) |
| Best Picture | CODA |
| Production Design | Dune |
| Animated short | The Windshield Wiper |
| Live-action short | The Long Goodbye |
| Sound | Dune |
| Visual effects | Dune |
| Adapted screenplay | CODA |
| Original screenplay | Belfast |
2021 Oscar results · 93rd Academy Awards
April 25, 2021
| Category | Winner |
|---|---|
| Lead actor | Anthony Hopkins (The Father) |
| Supporting actor | Daniel Kaluuya (Judas and the Black Messiah) |
| Lead actress | Frances McDormand (Nomadland) |
| Supporting actress | Yuh-Jung Youn (Minari) |
| Animated feature | Soul |
| Cinematography | Mank |
| Costume design | Ma Rainey's Black Bottom |
| Director | Chloé Zhao (Nomadland) |
| Documentary feature | My Octopus Teacher |
| Documentary short | Colette |
| Editing | Sound of Metal |
| International feature | Another Round |
| Makeup & hair | Ma Rainey's Black Bottom |
| Original score | Soul |
| Original song | Fight For You (Judas and the Black Messiah) |
| Best Picture | Nomadland |
| Production Design | Mank |
| Animated short | If Anything Happens I Love You |
| Live-action short | Two Distant Strangers |
| Sound | Sound of Metal |
| Visual effects | Tenet |
| Adapted screenplay | The Father |
| Original screenplay | Promising Young Woman |
Earlier award seasons
The original 2018–2020 infographics remain below. Open a year to view its graphics.
















